Georgia Co Op Mortgage – Georgia Co Op Refinance – Co Op Georgia Purchase or Refinance

Georgia CO-OP MORTGAGE LENDERS LOAN TO VALUE

Georgia CO-OP MINIMUM & MAX LOAN AMOUNTS
• $100,000 minimum loan amount. Exceptions considered on a case-by-case.
• Co0OP Loan amount exceptions over $4,000,000 available.
Georgia CO-OP MORTGAGE LENDERS CREDIT REQUIREMENTS
• 680 middle score required with some exceptions allowed for lack of credit or unestablished credit.
• For co-co-op mortgage applicants and co-mortgagers, the lowest mid-score is used for pricing and qualification.
• Meeting the minimum credit score requirement does not automatically constitute a credit approval. A pattern of
adverse credit or overextended credit may disqualify co-op mortgage applicant from financing, even if the minimum credit score is met.
• Credit report is used for Pre-Approval and co-op mortgage lenders will also pull credit before issuing a conditional
approval. Mid-score from co-op mortgage lenders credit pull is used for pricing and qualification.
No Credit or Limited Credit
• No credit or limited credit profiles are allowed on a case-by-case basis for U.S. citizens.
• No U.S. credit or credit score is required for the Work Visa/Expatriate/Immigrant Program or Foreign National Program
Georgia CO-OP MORTGAGE LENDERS OPTIONS INCLUDE:
- Primary Georgia Co-op Mortgage Lenders
- Second Home Georgia Co-op Mortgage Lenders
- Investments Georgia Co-op Mortgage Lenders
- Cash Out Georgia Co-op Refinancing
- Second Georgia Co-op Home Financing
- Jumbo Georgia Co-op Loans
- Low Georgia Co-op Closing Costs
- Up to 80 Percent Georgia Co-op Mortgage Loans
Georgia CO-OP MORTGAGE MAXIMUM DEBT TO INCOME
Maximum Georgia CO-op Mortgage Lenders Debt To Income Ratio
• 43% maximum back-end ratio.
ELIGIBLE Georgia CO-OP PROPERTY TYPES & OCCUPANCY
Georgia Co-op Occupancy Permitted
• Primary Georgia Co-op Residence
• Second Georgia Co-op Home (minimal rental income allowed)
• Investment Georgia Co-op Property (non-owner Georgia Co-op occupied) permitted at maximum Georgia Co-op loan of 60% LTV
ELIGIBLE Georgia CO-OP MORTGAGE REQUIREMENTS
• Minimum Down Payment 20% For Georgia Co-op Mortgage Lenders
• Title Insurance for Georgia Co-ops title policy issued through a title company or closing attorney must be issued on Georgia Co-op certificate
• Leaseholds Georgia Co-op allowed on a case-by-case basis
BAD CREDIT Georgia CO-OP MORTGAGE LENDERS CREDIT REQUIREMENTS
• Late payments on any mortgage, installment or revolving account of 2×30, 1×60 or more will typically disqualify a
borrower from financing. Exceptions will be reviewed on a case-by-case basis at a lower LTV.
• A pattern of adverse credit or overextended credit may disqualify borrower from financing, even if minimum credit score
is met. Borrowers with 3x monthly income amount in unsecured consumer debt are generally disqualified.
Georgia CO-OP MORTGAGE LENDERS REQUIREMENTS AFTER FORECLOSURE, BANKRUPTCY, SHORT SALE
• (4)Four-year seasoning from BK discharge date or sale of property
• Maximum 60% LTV or 40% downpayment
• No derogatory credit allowed since the bad credit event
• Strong extenuating circumstance and signed letter of explanation from co-op mortgage applicant detailing event required.
NOT ALLOWABLE FOR Georgia CO-OP MORTGAGE LENDERS
– Structural Georgia Co-op deficiencies and certain pending litigation (please contact your AE if litigation is not related to a structural issue)
– Incomplete Georgia Co-op construction of the subject phase
APPROVED OR ALLOWED Georgia CO-OP MORTGAGE LENDERS CASE BY CASE:
– Low Georgia Co-op HOA budget reserves
– HOA Georgia Co-op delinquencies exceeding 15%
• Georgia Co-op mortgage lenders Questionnaire must be 100% complete for Approval Commitment. No blanks or questions answered “n/a” or “unknown,” and the Georgia Co-op questionnaire must pass underwriter review.
• Georgia Co-ops mortgage lenders price Georgia Co-ops the same as Non-Warrantable Condos, regardless of loan size or Georgia Co-op questionnaire findings.
• Georgia Co-op must pust have a full kitchen and at least one separate bedroom. Minimum Georgia Co-op size 500 square feet generally required. Efficiency Georgia Co-ops or studio units are not permitted.
• Coinsurance Georgia Co-op is considered case-by-case if no agreed amount endorsement is available.
SELF EMPLOYED Georgia CO-OP MORTGAGE LENDERS
Self-Employed co-op mortgage Income calculations
• Borrower should be self-employed in the U.S. for a minimum of 2 years (max 80% LTV).
• 2-years business & personal tax returns required, plus year-to-date Profit & Loss statement.
• Business tax returns required for all businesses in which the borrower has 25% ownership or more. On occasion
business tax returns are needed if the borrower is has less than 25% ownership.
• Fannie Mae cash flow analysis form can be used.
• NOL Carryover Loss: Treated case-by-case when truly a one-time occurrence (i.e. real estate loss, lawsuit settlement or some other form of a truly one-time occurrence). Detailed CPA letter addressing the one-time occurrence is required.
• Less than two years self-employment is considered on a case-by-case basis with a reduced LTV.
REQUIRED BY Georgia CO-OP MORTGAGE LENDERS
• 2-months bank statements for monthly asset accounts, and most recent statement for quarterly asset accounts
(VOD not permitted).
• 6 months PITI for all Georgia co-op properties owned including subject.
• At least 3 months of the subject property’s reserves must be liquid non-retirement.
Georgia CO-OP MORTGAGE LENDERS CASE BY CASE MORTGAGE APPROVALS
• Georgia Co-op Current reserve balance meets or exceeds 2 months of the subject property’s Georgia Co-op HOA dues in reserves multiplied by all Georgia Co-op units in the Georgia Co-op project or 10% or more reserve allocation designated in the most recent Georgia Co-op budget.
SECOND HOME Georgia CO-OP MORTGAGE LENDERS
• Georgia Co-op Mortgage Lenders will typically define a property as a second Georgia Co-op home if it is (1) located in a vacation or resort area 30 or more miles from the primary Georgia Co-op residence or (2) used a Georgia Co-op college housing for enrolled dependent within 5 miles of campus)
• Short-term Georgia Co-op rental income is allowed on second Georgia Co-op homes and generally does not constitute a Georgia Co-op investment property designation. Georgia Co-op Rental income cannot be used to qualify. An evaluation of the 1040 Schedule E is required.
Georgia CO-OP MORTGAGE FOR INVESTMENT PROPERTY
• Property titled in LLC allowed
• Maximum Georgia Co-op 60% LTV for investor Georgia Co-op mortgage lenders.
• Gross rental income is calculated by using a 12 month average of the net Schedule E income (Line 21) plus depreciation, mortgage interest paid to banks, taxes and insurance, and Georgia Co-op HOA dues.
• Rental income not appearing on Schedule E may be considered case-by-case with 3 months canceled checks and a
current lease agreement. Use 75% of gross rent as gross rental income.
• Immediate Georgia Co-op rental income on the purchase of an investment property is allowed using 75% of the monthly rent schedule as documented by Form 1007 or 1025.
• Cash-out is allowed up to $3,000,000 with no seasoning required.
WHAT IS A Georgia CO-OP AND HOW DO I GET A Georgia MORTGAGE?
A Georgia Co-op or cooperative apartment is an individual living unit within a Georgia Co-op building or development where a buyer purchases shares (equal to the value of the unit) in a Georgia Co-op corporation that holds title to a building Coops are predominantly located. Normally a Georgia Co-op sponsor will buy the building (takes out the underlying Georgia Co-op mortgage) and then will sell off the shares. Therefore, when buying a coop, you are actually buying Georgia Co-op shares in a corporation, not buying real property.
HOW TO Georgia CO-OP BUILDINGS GET PRE QUALIFIED BY Georgia MORTGAGE LENDERS?
To start with Georgia Co-op lender will look at the following factors to see if a particular Georgia Co-op building corresponds with their guidelines: the Georgia Co-op property’s resale value, investor concentration, and Georgia Co-op owner occupancy. Based on the previous example, if there are 20 units, five sponsor rentals and 15 sold units (with 12 owner-occupied units and 3 units being rented by the Georgia Co-op owners), the following ratios and guideline percentages result:
HOW IS A Georgia CO OP DIFFERENT FROM A HOUSE OR CONDO?
When you get a mortgage to purchase a house or condo you get the deed. But not with a Georgia Co-op, individual units do not have individual deeds. A Georgia Co-op mortgage is actually a “share-loan” or a loan that purchases a share within in the Georgia Co-op. The difference makes securing a loan for a Georgia Co-op more complicated them getting a traditional mortgage and fewer mortgage lenders offer share loans.
Georgia COOP BOARDS AND APPROVAL RULES
To buy into a Georgia Co-op, you must be approved by the Georgia Co-op board. The approval process is often extensive and may require interviews and character references, in addition to your employment, financial, and credit history. Georgia Co-op boards can refuse a prospective buyer for any reason, so long as it doesn’t run afoul of anti-discrimination policies. What you can do WITH your Georgia Co-op unit. As a Georgia Co-op shareholder, you don’t have the right of alienation where basically, you can’t sell your Georgia Co-op share (or rent your Georgia Co-op unit) without the permission of the Georgia Co-op board. Some Georgia Co-op associations have the right of first refusal, meaning they have the option to buy the property before you offer your Georgia Co-op to outside buyers. Georgia Co-op boards, though, can simply deny a sale without matching the sale price.
HOW Georgia COOP OWNERSHIP DIFFERS FROM CONDO OWNERSHIP
When you purchase a condominium you are purchasing a specific unit the surface and the interior walls of the unit in the space the condo contains. With a Co-op, you are purchasing a share in a corporation, which then entitles you to a unit. This share is considered personal property rather than real estate.
CO-OP GEORGIA MORTGAGE LENDERSGeorgia Coop questionnaire must be completed along with a cover letter that is sent to the Georgia coop Management Company that states what we require:
1. 2 Years Corporate Financial Statements
2. Completed and Signed Cooperative Project Information Form.
3. Copy of Master Insurance Policy (all risk Policy) including hazard, liability, and fidelity bond insurance
4. Copy of Current Georgia Coop Operating Budget
In addition to the above, a Georgia Proprietary Lease is required and Rent Loss Insurance is required if fewer than 70% of the Co Op units have been sold to owner occupants.
CO-OP GEORGIA MORTGAGE LENDERS
Georgia Co-op Mortgage Lenders are an experienced Georgia coop mortgage lender offering a wide variety of coop mortgage financing for purchasing or refinancing a Georgia Coop. Since there is often little uniformity among Georgia co-op units, Georgia Co Op Mortgage Lenders maintain a database with the special requirements within each approved Georgia coop’s to facilitate faster coop mortgage closings.
Georgia Mortgage Lenders is a Fannie Mae approved Georgia mortgage lenders of Georgia coop mortgage loans. Georgia Mortgage Lenders.com also provides portfolio financing for borrowers and offers flexible coop financing in those communities that have unusual conditions including land leases, blanket mortgages and non-standard Georgia coop documentation.
Georgia-MORTGAGE-LENDERS.COM PROVIDES COOP REFINANCING
For Coop loan approval within a Georgia cooperative community not previously reviewed, we will need a completed Coop Questionnaire .
GEORGIA MORTGAGE FOR A CO-OPERATIVE HIGHLIGHTS
• For purchase or refinance
• Primary, Vacation or Investment
• Free review of coop documents to determine project eligibility for mortgages
• Creative cures for co-operative document defects
• Land and Recreation leases allowed
• Non-Stock Co-op mortgage loans allowed
• Non-Leasehold Coop mortgage loans allowed
• Blanket coop mortgages may be allowed
• Long term loans may be available
• Low down payment may be available
• Manufactured Housing in coop communities considered
Why Use Georgia Mortgage Lenders For your Co-op Mortgage?
A traditional Georgia house (or a condo unit) has a deed, which is signed to a lender when a home buyer secures a Georgia mortgage for a property. Co-ops are a little different. In the case of a co-op, each individual unit does not have a deed; there is only one deed for the entire building. A Georgia co-op mortgage is actually a “share loan,” that is, a loan that enables the buyer to purchase their share in the co-op. This difference makes securing a loan for a co-op a little more difficult than a getting a traditional Georgia mortgage because they are offered by fewer Georgia mortgage lenders.
What is a Co-Op?
Georgia coops are housing within a corporation, which owns a piece of real estate (generally an apartment building). Someone who wishes to live in the Georgia Coop building would purchase a share of the corporation, which grants the cooperative buyer a proprietary lease on a specific unit in the building. Shareholders or the unit owners within a cooperative building are responsible for maintenance fees that go toward the upkeep of the building, property taxes, etc. The common areas such as hallways, recreation and parking areas are owned jointly by the co-op’s shareholders.
Georgia coop homebuyers that which to buy into a co-op must be approved by the board or shareholders. The approval process can be extensive, and may require interviews, character references, and employment and financial verification, and credit history. Co-op boards may refuse a prospective buyers application to purchase within the building for any lawful reason.
How is a Co-Op Different Then a Georgia Condo loans?
In a condominium complex, the residents a specific units, they own the surface of the interior walls of the unit contained within. Someone who owns a Georgia condo owns a piece of real estate. In contrast to a co-op, residents within a coop own a share of the co-op corporation which entitles the owner to a proprietary lease for a specific coop unit. This share is considered personal property rather than real estate.
Another big difference is that co-op shareholders do not have the right of alienation, which means they cannot sell their share/unit without permission of the co-op board. Some condo associations may have the right of first refusal, which means they can stop the sale of a unit so long as they match the prospective buyer’s price. Co-op boards can simply deny a coop sale without matching the sale price.
Finally, there could be additional restrictions on unit renovation/alteration in a co-op as compared to a condo. This varies depending upon a given co-op’s by-laws.
GEORGIA CO OP MORTGAGE LENDERS COVERAGE AREAS
Zip Code | City | County | State | Zip Code Map |
30002 | Avondale Estates | Dekalb | Georgia | View Map |
30003 | Norcross | Gwinnett | Georgia | View Map |
30004 | Alpharetta | Fulton | Georgia | View Map |
30005 | Alpharetta | Fulton | Georgia | View Map |
30006 | Marietta | Cobb | Georgia | View Map |
30007 | Marietta | Cobb | Georgia | View Map |
30008 | Marietta | Cobb | Georgia | View Map |
30009 | Alpharetta | Fulton | Georgia | View Map |
30010 | Norcross | Gwinnett | Georgia | View Map |
30011 | Auburn | Barrow | Georgia | View Map |
30012 | Conyers | Rockdale | Georgia | View Map |
30013 | Conyers | Rockdale | Georgia | View Map |
30014 | Covington | Newton | Georgia | View Map |
30015 | Covington | Newton | Georgia | View Map |
30016 | Covington | Newton | Georgia | View Map |
30017 | Grayson | Gwinnett | Georgia | View Map |
30018 | Jersey | Walton | Georgia | View Map |
30019 | Dacula | Gwinnett | Georgia | View Map |
30021 | Clarkston | Dekalb | Georgia | View Map |
30022 | Alpharetta | Fulton | Georgia | View Map |
30023 | Alpharetta | Fulton | Georgia | View Map |
30024 | Suwanee | Gwinnett | Georgia | View Map |
30025 | Social Circle | Walton | Georgia | View Map |
30026 | North Metro | Gwinnett | Georgia | View Map |
30028 | Cumming | Forsyth | Georgia | View Map |
30029 | North Metro | Gwinnett | Georgia | View Map |
30030 | Decatur | Dekalb | Georgia | View Map |
30031 | Decatur | Dekalb | Georgia | View Map |
30032 | Decatur | Dekalb | Georgia | View Map |
30033 | Decatur | Dekalb | Georgia | View Map |
30034 | Decatur | Dekalb | Georgia | View Map |
30035 | Decatur | Dekalb | Georgia | View Map |
30036 | Decatur | Dekalb | Georgia | View Map |
30037 | Decatur | Dekalb | Georgia | View Map |
30038 | Lithonia | Dekalb | Georgia | View Map |
30039 | Snellville | Gwinnett | Georgia | View Map |
30040 | Cumming | Forsyth | Georgia | View Map |
30041 | Cumming | Forsyth | Georgia | View Map |
30042 | Lawrenceville | Gwinnett | Georgia | View Map |
30043 | Lawrenceville | Gwinnett | Georgia | View Map |
30044 | Lawrenceville | Gwinnett | Georgia | View Map |
30045 | Lawrenceville | Gwinnett | Georgia | View Map |
30046 | Lawrenceville | Gwinnett | Georgia | View Map |
30047 | Lilburn | Gwinnett | Georgia | View Map |
30048 | Lilburn | Gwinnett | Georgia | View Map |
30049 | Lawrenceville | Gwinnett | Georgia | View Map |
30052 | Loganville | Walton | Georgia | View Map |
30054 | Oxford | Newton | Georgia | View Map |
30055 | Mansfield | Newton | Georgia | View Map |
30056 | Newborn | Newton | Georgia | View Map |
30058 | Lithonia | Dekalb | Georgia | View Map |
30060 | Marietta | Cobb | Georgia | View Map |
30061 | Marietta | Cobb | Georgia | View Map |
30062 | Marietta | Cobb | Georgia | View Map |
30063 | Marietta | Cobb | Georgia | View Map |
30064 | Marietta | Cobb | Georgia | View Map |
30065 | Marietta | Cobb | Georgia | View Map |
30066 | Marietta | Cobb | Georgia | View Map |
30067 | Marietta | Cobb | Georgia | View Map |
30068 | Marietta | Cobb | Georgia | View Map |
30069 | Marietta | Cobb | Georgia | View Map |
30070 | Porterdale | Newton | Georgia | View Map |
30071 | Norcross | Gwinnett | Georgia | View Map |
30072 | Pine Lake | Dekalb | Georgia | View Map |
30073 | Decatur | Dekalb | Georgia | View Map |
30074 | Redan | Dekalb | Georgia | View Map |
30075 | Roswell | Fulton | Georgia | View Map |
30076 | Roswell | Fulton | Georgia | View Map |
30077 | Roswell | Fulton | Georgia | View Map |
30078 | Snellville | Gwinnett | Georgia | View Map |
30079 | Scottdale | Dekalb | Georgia | View Map |
30080 | Smyrna | Cobb | Georgia | View Map |
30081 | Smyrna | Cobb | Georgia | View Map |
30082 | Smyrna | Cobb | Georgia | View Map |
30083 | Stone Mountain | Dekalb | Georgia | View Map |
30084 | Tucker | Dekalb | Georgia | View Map |
30085 | Tucker | Dekalb | Georgia | View Map |
30086 | Stone Mountain | Dekalb | Georgia | View Map |
30087 | Stone Mountain | Dekalb | Georgia | View Map |
30088 | Stone Mountain | Dekalb | Georgia | View Map |
30090 | Marietta | Cobb | Georgia | View Map |
30091 | Norcross | Gwinnett | Georgia | View Map |
30092 | Norcross | Gwinnett | Georgia | View Map |
30093 | Norcross | Gwinnett | Georgia | View Map |
30094 | Conyers | Rockdale | Georgia | View Map |
30095 | Duluth | Gwinnett | Georgia | View Map |
30096 | Duluth | Gwinnett | Georgia | View Map |
30097 | Duluth | Fulton | Georgia | View Map |
30098 | Duluth | Gwinnett | Georgia | View Map |
30099 | Duluth | Gwinnett | Georgia | View Map |
30101 | Acworth | Cobb | Georgia | View Map |
30102 | Acworth | Cherokee | Georgia | View Map |
30103 | Adairsville | Bartow | Georgia | View Map |
30104 | Aragon | Polk | Georgia | View Map |
30105 | Armuchee | Floyd | Georgia | View Map |
30106 | Austell | Cobb | Georgia | View Map |
30107 | Ball Ground | Cherokee | Georgia | View Map |
30108 | Bowdon | Carroll | Georgia | View Map |
30109 | Bowdon Junction | Carroll | Georgia | View Map |
30110 | Bremen | Haralson | Georgia | View Map |
30111 | Clarkdale | Cobb | Georgia | View Map |
30112 | Carrollton | Carroll | Georgia | View Map |
30113 | Buchanan | Haralson | Georgia | View Map |
30114 | Canton | Cherokee | Georgia | View Map |
30115 | Canton | Cherokee | Georgia | View Map |
30116 | Carrollton | Carroll | Georgia | View Map |
30117 | Carrollton | Carroll | Georgia | View Map |
30118 | Carrollton | Carroll | Georgia | View Map |
30119 | Carrollton | Carroll | Georgia | View Map |
30120 | Cartersville | Bartow | Georgia | View Map |
30121 | Cartersville | Bartow | Georgia | View Map |
30122 | Lithia Springs | Douglas | Georgia | View Map |
30123 | Cassville | Bartow | Georgia | View Map |
30124 | Cave Spring | Floyd | Georgia | View Map |
30125 | Cedartown | Polk | Georgia | View Map |
30126 | Mableton | Cobb | Georgia | View Map |
30127 | Powder Springs | Cobb | Georgia | View Map |
30129 | Coosa | Floyd | Georgia | View Map |
30132 | Dallas | Paulding | Georgia | View Map |
30133 | Douglasville | Douglas | Georgia | View Map |
30134 | Douglasville | Douglas | Georgia | View Map |
30135 | Douglasville | Douglas | Georgia | View Map |
30137 | Emerson | Bartow | Georgia | View Map |
30138 | Esom Hill | Polk | Georgia | View Map |
30139 | Fairmount | Gordon | Georgia | View Map |
30140 | Felton | Haralson | Georgia | View Map |
30141 | Hiram | Paulding | Georgia | View Map |
30142 | Holly Springs | Cherokee | Georgia | View Map |
30143 | Jasper | Pickens | Georgia | View Map |
30144 | Kennesaw | Cobb | Georgia | View Map |
30145 | Kingston | Bartow | Georgia | View Map |
30146 | Lebanon | Cherokee | Georgia | View Map |
30147 | Lindale | Floyd | Georgia | View Map |
30148 | Marble Hill | Pickens | Georgia | View Map |
30149 | Mount Berry | Floyd | Georgia | View Map |
30150 | Mount Zion | Carroll | Georgia | View Map |
30151 | Nelson | Cherokee | Georgia | View Map |
30152 | Kennesaw | Cobb | Georgia | View Map |
30153 | Rockmart | Polk | Georgia | View Map |
30154 | Douglasville | Douglas | Georgia | View Map |
30156 | Kennesaw | Cobb | Georgia | View Map |
30157 | Dallas | Paulding | Georgia | View Map |
30160 | Kennesaw | Cobb | Georgia | View Map |
30161 | Rome | Floyd | Georgia | View Map |
30162 | Rome | Floyd | Georgia | View Map |
30163 | Rome | Floyd | Georgia | View Map |
30164 | Rome | Floyd | Georgia | View Map |
30165 | Rome | Floyd | Georgia | View Map |
30168 | Austell | Cobb | Georgia | View Map |
30169 | Canton | Cherokee | Georgia | View Map |
30170 | Roopville | Carroll | Georgia | View Map |
30171 | Rydal | Bartow | Georgia | View Map |
30172 | Shannon | Floyd | Georgia | View Map |
30173 | Silver Creek | Floyd | Georgia | View Map |
30175 | Talking Rock | Pickens | Georgia | View Map |
30176 | Tallapoosa | Haralson | Georgia | View Map |
30177 | Tate | Pickens | Georgia | View Map |
30178 | Taylorsville | Bartow | Georgia | View Map |
30179 | Temple | Carroll | Georgia | View Map |
30180 | Villa Rica | Carroll | Georgia | View Map |
30182 | Waco | Haralson | Georgia | View Map |
30183 | Waleska | Cherokee | Georgia | View Map |
30184 | White | Bartow | Georgia | View Map |
30185 | Whitesburg | Carroll | Georgia | View Map |
30187 | Winston | Douglas | Georgia | View Map |
30188 | Woodstock | Cherokee | Georgia | View Map |
30189 | Woodstock | Cherokee | Georgia | View Map |
30204 | Barnesville | Lamar | Georgia | View Map |
30205 | Brooks | Fayette | Georgia | View Map |
30206 | Concord | Pike | Georgia | View Map |
30212 | Experiment | Spalding | Georgia | View Map |
30213 | Fairburn | Fulton | Georgia | View Map |
30214 | Fayetteville | Fayette | Georgia | View Map |
30215 | Fayetteville | Fayette | Georgia | View Map |
30216 | Flovilla | Butts | Georgia | View Map |
30217 | Franklin | Heard | Georgia | View Map |
30218 | Gay | Meriwether | Georgia | View Map |
30219 | Glenn | Heard | Georgia | View Map |
30220 | Grantville | Coweta | Georgia | View Map |
30222 | Greenville | Meriwether | Georgia | View Map |
30223 | Griffin | Spalding | Georgia | View Map |
30224 | Griffin | Spalding | Georgia | View Map |
30228 | Hampton | Henry | Georgia | View Map |
30229 | Haralson | Coweta | Georgia | View Map |
30230 | Hogansville | Troup | Georgia | View Map |
30233 | Jackson | Butts | Georgia | View Map |
30234 | Jenkinsburg | Butts | Georgia | View Map |
30236 | Jonesboro | Clayton | Georgia | View Map |
30237 | Jonesboro | Clayton | Georgia | View Map |
30238 | Jonesboro | Clayton | Georgia | View Map |
30240 | Lagrange | Troup | Georgia | View Map |
30241 | Lagrange | Troup | Georgia | View Map |
30248 | Locust Grove | Henry | Georgia | View Map |
30250 | Lovejoy | Clayton | Georgia | View Map |
30251 | Luthersville | Meriwether | Georgia | View Map |
30252 | Mcdonough | Henry | Georgia | View Map |
30253 | Mcdonough | Henry | Georgia | View Map |
30256 | Meansville | Pike | Georgia | View Map |
30257 | Milner | Lamar | Georgia | View Map |
30258 | Molena | Pike | Georgia | View Map |
30259 | Moreland | Coweta | Georgia | View Map |
30260 | Morrow | Clayton | Georgia | View Map |
30261 | Lagrange | Troup | Georgia | View Map |
30263 | Newnan | Coweta | Georgia | View Map |
30264 | Newnan | Coweta | Georgia | View Map |
30265 | Newnan | Coweta | Georgia | View Map |
30266 | Orchard Hill | Spalding | Georgia | View Map |
30268 | Palmetto | Fulton | Georgia | View Map |
30269 | Peachtree City | Fayette | Georgia | View Map |
30270 | Peachtree City | Fayette | Georgia | View Map |
30271 | Newnan | Coweta | Georgia | View Map |
30272 | Red Oak | Fulton | Georgia | View Map |
30273 | Rex | Clayton | Georgia | View Map |
30274 | Riverdale | Clayton | Georgia | View Map |
30275 | Sargent | Coweta | Georgia | View Map |
30276 | Senoia | Coweta | Georgia | View Map |
30277 | Sharpsburg | Coweta | Georgia | View Map |
30281 | Stockbridge | Henry | Georgia | View Map |
30284 | Sunny Side | Coweta | Georgia | View Map |
30285 | The Rock | Upson | Georgia | View Map |
30286 | Thomaston | Upson | Georgia | View Map |
30287 | Morrow | Clayton | Georgia | View Map |
30288 | Conley | Clayton | Georgia | View Map |
30289 | Turin | Coweta | Georgia | View Map |
30290 | Tyrone | Fayette | Georgia | View Map |
30291 | Union City | Fulton | Georgia | View Map |
30292 | Williamson | Pike | Georgia | View Map |
30293 | Woodbury | Meriwether | Georgia | View Map |
30294 | Ellenwood | Dekalb | Georgia | View Map |
30295 | Zebulon | Pike | Georgia | View Map |
30296 | Riverdale | Clayton | Georgia | View Map |
30297 | Forest Park | Clayton | Georgia | View Map |
30298 | Forest Park | Clayton | Georgia | View Map |
30301 | Atlanta | Fulton | Georgia | View Map |
30302 | Atlanta | Fulton | Georgia | View Map |
30303 | Atlanta | Fulton | Georgia | View Map |
30304 | Atlanta | Fulton | Georgia | View Map |
30305 | Atlanta | Fulton | Georgia | View Map |
30306 | Atlanta | Fulton | Georgia | View Map |
30307 | Atlanta | Fulton | Georgia | View Map |
30308 | Atlanta | Fulton | Georgia | View Map |
30309 | Atlanta | Fulton | Georgia | View Map |
30310 | Atlanta | Fulton | Georgia | View Map |
30311 | Atlanta | Fulton | Georgia | View Map |
30312 | Atlanta | Fulton | Georgia | View Map |
30313 | Atlanta | Fulton | Georgia | View Map |
30314 | Atlanta | Fulton | Georgia | View Map |
30315 | Atlanta | Fulton | Georgia | View Map |
30316 | Atlanta | Fulton | Georgia | View Map |
30317 | Atlanta | Dekalb | Georgia | View Map |
30318 | Atlanta | Fulton | Georgia | View Map |
30319 | Atlanta | Dekalb | Georgia | View Map |
30320 | Atlanta | Fulton | Georgia | View Map |
30321 | Atlanta | Fulton | Georgia | View Map |
30322 | Atlanta | Dekalb | Georgia | View Map |
30324 | Atlanta | Fulton | Georgia | View Map |
30325 | Atlanta | Fulton | Georgia | View Map |
30326 | Atlanta | Fulton | Georgia | View Map |
30327 | Atlanta | Fulton | Georgia | View Map |
30328 | Atlanta | Fulton | Georgia | View Map |
30329 | Atlanta | Dekalb | Georgia | View Map |
30330 | Atlanta | Fulton | Georgia | View Map |
30331 | Atlanta | Fulton | Georgia | View Map |
30332 | Atlanta | Fulton | Georgia | View Map |
30333 | Atlanta | Dekalb | Georgia | View Map |
30334 | Atlanta | Fulton | Georgia | View Map |
30336 | Atlanta | Fulton | Georgia | View Map |
30337 | Atlanta | Fulton | Georgia | View Map |
30338 | Atlanta | Dekalb | Georgia | View Map |
30339 | Atlanta | Fulton | Georgia | View Map |
30340 | Atlanta | Dekalb | Georgia | View Map |
30341 | Atlanta | Dekalb | Georgia | View Map |
30342 | Atlanta | Fulton | Georgia | View Map |
30343 | Atlanta | Fulton | Georgia | View Map |
30344 | Atlanta | Fulton | Georgia | View Map |
30345 | Atlanta | Dekalb | Georgia | View Map |
30346 | Atlanta | Dekalb | Georgia | View Map |
30347 | Atlanta | Fulton | Georgia | View Map |
30348 | Atlanta | Fulton | Georgia | View Map |
30349 | Atlanta | Fulton | Georgia | View Map |
30350 | Atlanta | Fulton | Georgia | View Map |
30353 | Atlanta | Fulton | Georgia | View Map |
30354 | Atlanta | Fulton | Georgia | View Map |
30355 | Atlanta | Fulton | Georgia | View Map |
30356 | Atlanta | Dekalb | Georgia | View Map |
30357 | Atlanta | Fulton | Georgia | View Map |
30358 | Atlanta | Fulton | Georgia | View Map |
30359 | Atlanta | Dekalb | Georgia | View Map |
30360 | Atlanta | Dekalb | Georgia | View Map |
30361 | Atlanta | Fulton | Georgia | View Map |
30362 | Atlanta | Dekalb | Georgia | View Map |
30363 | Atlanta | Fulton | Georgia | View Map |
30364 | Atlanta | Fulton | Georgia | View Map |
30366 | Atlanta | Dekalb | Georgia | View Map |
30368 | Atlanta | Fulton | Georgia | View Map |
30369 | Atlanta | Fulton | Georgia | View Map |
30370 | Atlanta | Fulton | Georgia | View Map |
30371 | Atlanta | Fulton | Georgia | View Map |
30374 | Atlanta | Fulton | Georgia | View Map |
