100% NO MONEY DOWN GEORGIA FHA MORTGAGE LENDERS
The 100% NO money down Georgia mortgage loan program is designed to increase home ownership opportunities for Georgia individuals and families. DAP funds available, 3% up to 6% of the first mortgage loan amount. This 100% NO money down Georgia mortgage loan program is a purchase money first lien mortgage with Down Payment Assistance is in the form of a soft second lien or a 2nd mortgage with a 5-year term, forgiven at month 61, as a 0% interest second lien. This 100% NO money down Georgia mortgage loan program requires you to remain current on their first mortgage for the second mortgage to be forgiven.
100% NO MONEY DOWN KEY POINTS FOR GEORGIA HOME BUYERS
- • No requirement to be a first time home buyer.
- • Must have a minimum 640 credit score.
- Must have Max Debt to income of 45%.
- • Must meet Income Limits (up to 140% AMI)
- • First lien is a 30-year fixed term with full amortization
- • 203(b) in accordance with FHA guidelines
- • Primary residence 1-4 units single family is allowed.
- • DAP funds available, 3% to 6% of the first mortgage loan amount.
- What if I live rent free? Yes (If Borrower does not have current housing history, then 3
months reserves (PITIA) are required)
- Min 640 credit score is required for no money down mortgage lenders.
- Must DU approved – Computer must approve you for no money down Georgia mortgage lenders.
- Min 640 – 659 max Debt to Income Maximum 45% for housing plus all other payments on your credit report.
- NO late payments- Requires VOR or verification of rent history for most recent 12 months.
- Cannot payoff debt to qualify after we pull your credit. Better to pay down debts first before applying for no money down Georgia mortgage lenders.
- No Delinquent taxes – Taxes must be current .
- NO NSF in the last 12 months with possible 1 exception.
- Income limits apply based on county for no money down Georgia mortgage lenders.
100% NO MONEY DOWN GEORGIA FEDERAL, STATE HOME BUYER PROGRAMS
- Getting Started
- Housing counseling agencies – free or low-cost counseling services for buying, renting, defaults, foreclosures, credit issues and reverse mortgages
- Predatory lending – beware – whether you’re buying or refinancing your home, don’t become a victim of unfair lending practices
Buying a Home
- Assistance programs – resources and programs to help you buy and maintain your home
- HUD homes for sale
- Homeownership vouchers – some public housing agencies help you become a homeowner through the Housing Choice Voucher Homeownership Program
Owning and Maintaining Your Home
- Home repairs – money for home improvements and repairs
Other Georgia Resources- Georgia Department of Community Affairs – Resource for Housing Education and Programs
- Local downpayment assistance
- Housing resources for seniors
- Legal assistance
- Help with your utility bills
- Disaster relief and emergency assistance
- Health and environmental information – safeguard your home and family
- Homes for sale by USDA Rural Development
- Housing resources for Native Americans
- Resources for mobile home owners
- Homeowner and neighborhood associations
- Extended homeowner warranties
- Veterans Affairs (VA) properties for sale
100% NO MONEY DOWN GEORGIA COVERAGE AREAS
MSA Code | County Name | State | One-Family | Limit Year |
99999 | APPLING | GA | $331,760 | CY2020 |
20060 | ATKINSON | GA | $331,760 | CY2020 |
99999 | BACON | GA | $331,760 | CY2020 |
99999 | BAKER | GA | $331,760 | CY2020 |
33300 | BALDWIN | GA | $331,760 | CY2020 |
99999 | BANKS | GA | $331,760 | CY2020 |
12060 | BARROW | GA | $401,350 | CY2020 |
12060 | BARTOW | GA | $401,350 | CY2020 |
22340 | BEN HILL | GA | $331,760 | CY2020 |
99999 | BERRIEN | GA | $331,760 | CY2020 |
31420 | BIBB | GA | $331,760 | CY2020 |
99999 | BLECKLEY | GA | $331,760 | CY2020 |
15260 | BRANTLEY | GA | $331,760 | CY2020 |
46660 | BROOKS | GA | $331,760 | CY2020 |
42340 | BRYAN | GA | $331,760 | CY2020 |
44340 | BULLOCH | GA | $331,760 | CY2020 |
12260 | BURKE | GA | $331,760 | CY2020 |
12060 | BUTTS | GA | $401,350 | CY2020 |
99999 | CALHOUN | GA | $331,760 | CY2020 |
41220 | CAMDEN | GA | $331,760 | CY2020 |
99999 | CANDLER | GA | $331,760 | CY2020 |
12060 | CARROLL | GA | $401,350 | CY2020 |
16860 | CATOOSA | GA | $331,760 | CY2020 |
99999 | CHARLTON | GA | $331,760 | CY2020 |
42340 | CHATHAM | GA | $331,760 | CY2020 |
17980 | CHATTAHOOCHEE | GA | $331,760 | CY2020 |
44900 | CHATTOOGA | GA | $331,760 | CY2020 |
12060 | CHEROKEE | GA | $401,350 | CY2020 |
12020 | CLARKE | GA | $379,500 | CY2020 |
99999 | CLAY | GA | $331,760 | CY2020 |
12060 | CLAYTON | GA | $401,350 | CY2020 |
99999 | CLINCH | GA | $331,760 | CY2020 |
12060 | COBB | GA | $401,350 | CY2020 |
20060 | COFFEE | GA | $331,760 | CY2020 |
34220 | COLQUITT | GA | $331,760 | CY2020 |
12260 | COLUMBIA | GA | $331,760 | CY2020 |
99999 | COOK | GA | $331,760 | CY2020 |
12060 | COWETA | GA | $401,350 | CY2020 |
31420 | CRAWFORD | GA | $331,760 | CY2020 |
18380 | CRISP | GA | $331,760 | CY2020 |
16860 | DADE | GA | $331,760 | CY2020 |
12060 | DAWSON | GA | $401,350 | CY2020 |
12460 | DECATUR | GA | $331,760 | CY2020 |
12060 | DEKALB | GA | $401,350 | CY2020 |
99999 | DODGE | GA | $331,760 | CY2020 |
99999 | DOOLY | GA | $331,760 | CY2020 |
10500 | DOUGHERTY | GA | $331,760 | CY2020 |
12060 | DOUGLAS | GA | $401,350 | CY2020 |
99999 | EARLY | GA | $331,760 | CY2020 |
46660 | ECHOLS | GA | $331,760 | CY2020 |
- GEORGIA DOWN PAYMENT ASSISTANCE PROGRAMS INCLUDE