Serving Every City and County in Georgia!
VA Manual Underwrite Georgia Manual Underwriting Guidelines
- Maximum DTI is 45%
- Residual of 120% is required
- Maximum housing shock of 25%
- 2 Months reserves
- Minimum FICO is 580
FHA Manual Underwrite Lenders Specifications
CREDIT SCORE RANGE | MAXIMUM QUALIFYING RATIOS | APPLICABLE GUIDELINE |
500 – 579 | ·31/43
·Energy Efficient Homes may stretch ratios to 33/45 |
·Max LTV 90% unless cash out (80%)
·No gifts ·No down payment assistance ·No streamlines ·One month in reserves for 1-2-unit Properties, three months in reserves for 3-4-unit properties (cannot be a gift) |
580 and above | ·31/43
·Energy Efficient Homes may stretch ratios to 33/45 |
· One month in reserves for 1-2-unit properties and three months in reserves for 3-4-unit properties (cannot be a gift) |
580 and above | 37/47 | Must have one of the following:
· months reserves for 1-2 units and 6 months in reserves for 3-4 units (cannot be a gift) ·Housing shock the lesser of $100 or 5% ·Residual Income |
580 and above | 40/50 | Must have two of the following:
·3 months reserves for 1-2 units and 6 months in reserves for 3-4 units (cannot be a gift) ·Housing shock the lesser of $100 or 5% ·Residual Income ·Verified and documented significant additional income that is not considered effective |
But there are certain circumstances that can shock an application to a Refer/Eligible that requires manual underwriting. Examples include:
- Multiple 30, 50, 90 day late payments.
- Foreclosure, short sale or deed-in-lieu of foreclosure
- A lack of credit depth or No credit history or No Credit score.
- A Chapter 7 or Chapter 13 bankruptcy in the last 24 months
- Judgment Defaults or delinquency on a federal debt
The FHA mortgage application that gets bounced from the automated system may be eligible for an FHA manual underwrite. All this basically means is that an FHA underwriter will have to review the file and calculate the numbers and evaluate the FHA mortgage applicants creditworthiness. Furthermore, when facing a manual underwrite you will likely be required to meet tighter requirements when it comes to things like debt-to-income (DTI) ratio, residual income, derogatory credit, financial documentation and FHA compensating factors.
Georgia Manual Underwriting Mortgage Lenders Approvals!
When the Georgia Manual Underwriting Mortgage Lenders mortgage applicants information is entered into what’s called an Automated Underwriting System, or AUS. This is basically a computer program that helps streamline the Georgia Manual Underwriting Mortgage Lenders mortgage application process and let lenders know at the outset whether a borrower will meet credit and income requirements. Georgia Manual Underwriting Mortgage Lenders mortgage loan applications that receive an Automated Underwriting System approval can allow lenders to proceed with fewer paperwork and documentation needs.
But there are certain circumstances that can shock an application to a Refer/Eligible that requires Georgia manual underwriting. Examples include:
- Foreclosure, short sale or deed-in-lieu of foreclosure
- A lack of credit depth or history
- A bankruptcy in the last 24 months
- Default or delinquency on federal debt
- Late mortgage payments
A Georgia Manual Underwriting Mortgage Lenders mortgage application that gets bounced from the automated system may be eligible for a manual underwrite. All this basically means is that a human will have to review the file and crunch the numbers and evaluate the risk. In addition, when facing a Georgia manual underwrite you will likely need to meet tighter Georgia Manual Underwriting Mortgage Lenders mortgage requirements when it comes to things like debt-to-income (DTI) ratio, residual income, derogatory credit, financial documentation and more.
Maximum qualifying ratios for manually underwritten loans are determined according to the lowest minimum decision credit score and compensating factors.
Lowest Minimum Decision Credit Score 500-579 or No Credit Score:
31/43 (Energy Efficient Homes may have stretch ratios of 33/45)
Lowest Minimum Decision Credit Score 580 and above:
1. 31/43 (Energy Efficient Homes may have stretch ratios of 33/45
2. 37/47 – Requires 1 of the following Compensating Factors:
• Verified/documented cash reserves equal to or exceeding 3 (1-2 units) or 6 (3-4 units) total monthly mortgage payments.
• Minimal Increase in Housing Payment
– There is a documented 12 month housing payment history with no more than one 30 day late payment. In cash-out transactions all payments on the mortgage being refinanced were made within the month due for the previous 12 months.
– May not be used as a compensating factor if the borrower has no current housing payment.
• Residual income
3. 40/40 – No Discretionary Debt:
• The borrower’s housing payment is the only open account with an outstanding balance not paid off monthly; and
• The credit report shows established credit lines in the borrower’s name open for at least 6 months; and
• The borrower can document these accounts have been paid off in full monthly for at least the past 6 months.
4. 40/50 – Requires 2 of the following Compensating Factors:
• Verified/documented cash reserves equal to or exceeding 3 (1-2 units) or 6 (3-4 units) total monthly mortgage payments.
• Minimal Increase in Housing Payment
– There is a documented 12 month housing payment history with no more than one 30 day late payment. In cash-out transactions all payments on the mortgage being refinanced were made within the month due for the previous 12 months.
– May not be used as a compensating factor if the borrower has no current housing payment.
• Significant Additional Income (Overtime, Bonuses, Part-Time or Seasonal Employment) Not Reflected in Effective Income
– If it were included in gross effective income, is sufficient to reduce the qualifying ratios to not more than 37/47.
• Residual income
For additional information see Handbook 4000.1 II.A.5.d.viii-ix available at https://www.hud.gov/program_offices/administration/hudclips/handbooks/hsgh
We Provide Georgia Manual Underwriting Mortgage Lenders mortgage manual underwrite approvals!
Georgia Manual Underwriting Mortgage Lenders Manual Underwriting Mortgage Lenders (Please note that at least one “Yes” box must be checked to indicate the reason for the manual underwrite.)
Georgia Manual UW Was the loan referred by an Automatic Underwriting System (AUS)? Yes Automatic Downgrades to Georgia Manual UW
Mortgage file contains information or documentation that cannot be entered into or evaluated by TOTAL Mortgage Scorecard? Yes
Additional information, not considered in the AUS recommendation affects the overall insurability of the Mortgage? Yes
Any late mortgage payments on a cash-out refinance within 12 months of the case assignment? Yes
Mortgages reported on the credit report with more than 2×30 late pays within 12 months of the case assignment? Yes
Mortgages not reported on the credit report with any delinquency within 12 months of the case assignment, or more than 2×30 late pays within 24 months of the case assignment? Yes
Previous Mortgage Foreclosure, Short Sale, or Deed-in-Lieu (DIL) of Foreclosure within last 3 years from Case Assignment? Yes
Chapter 7 or 13 Georgia Bankruptcy discharged less than 2 years from date of loan application from Case Assignment? Yes
Existing Disputed Accounts/Collections/Public Records (Excludes medical; includes Georgia chargeoffs, collections, late payments in last 24 months; aggregate balance >=$1000) Yes
Georgia Business income shows a greater than 20% decline over the analysis period? Yes
Potential Downgrades to Manual UW Authorized user account is only current tradeline Yes
Multiple NSF’s on bank statements Yes Mortgage lates not reporting (includes private notes) Yes
Judgments appearing on prelim/title commitment/ judgment search but not on credit report Yes
Mortgages extinguished through Georgia foreclosure that have fallen off credit report or showing “unrated” instead of 8 or 9. Yes
Georgia Tax liens not showing on credit report Yes
Georgia Manually Underwritten loans require compensating factors to improve probability for loan approval. Conditions will apply to substantiate the factors below.
FICO >= 580 FICO < 580 (and Non-Traditional/Insufficient) Housing/Total Debt Ratios 31/43 or 37/47 or 40/40 or 40/50
31/43 Max Debt Ratio # Comp Factors None 1 No Discretionary Debt 2 None
Many Georgia Manual Underwriting Mortgage Lenders mortgage applicants ask u what is a “manual underwrite” mortgage loan and what is needed to get a manual underwrite Georgia Manual Underwriting Mortgage Lenders mortgage approved?
It’s important for both Georgia manual mortgage applicants and Georgia Manual Underwriting Mortgage Lenders private mortgage lenders to realize what it means when a mortgage loan officer states that a loan requires a “manual underwrite”. Some FHA mortgage lenders don’t completely understand what it means in depth, so let’s start off with the basic definition of what a manual underwrite actually means when it’s applied for FHA or VA mortgage underwriting.
Almost all FHA and VA mortgage lenders including the large banks you walk use “automated underwriting systems” (AUS) to help them correctly underwrite or approve mortgage loans. These complex software systems were developed by Fannie Mae, Freddie Mac, and USDA. The software systems developed by Fannie and Freddie are used for conventional conforming loan approvals including approvals for FHA, VA, USDA loans. So here is the process:
An FHA or VA Georgia Manual Underwriting Mortgage Lenders private mortgage lenders will upload (or manually enter) all loan application data and and reissue your current credit report into into the appropriate software system and then “submit” the loan to the automated underwriting systems” (AUS). Within or about less than 1 minute if your Georgia Manual Underwriting Mortgage Lenders mortgage loan is “ELIDGIBLE” the computer system will provide 1 of 3 answers If the loan is “INELIGIBLE” then it can’t be done and the buyer / borrower will probably need to find some type of non-conforming (portfolio or hard money) type of loan.to your loan request. The result will either state “Approve”, “Accept”, or “Refer”.
Here are some examples of the most common three possible responses for an ELIGIBLE loan:
- “Approve/Eligible”
- “Accept/Eligible”
- “Refer/Eligible”
Assuming the loan is “Eligible”, then there is a second response that indicates the level of underwriting “scrutiny” required.
3. “Refer/Eligible” is what will spark the lender to need to perform a manual underwrite. Many Georgia Manual Underwriting Mortgage Lenders private mortgage lendersDO NOT even offer the service of performing manual underwrites because they require additional work and are more prone to audits by Fannie Mae, Freddie Mac, or Ginnie Mae. Many manual underwrite lenders offer manual underwrites, but most of them prefer to only offer this service on government loans (FHA, VA, or USDA). Very few lenders will offer a manual underwrite on a conforming conventional loan. We offer manual under wring approvals.
Now we will go over what is most likely going to be required if your loan is going to be manually underwritten. The “Refer” part of the computer response simply means that a human being must manually “refer” to the entire guideline handbook (depending on the type of loan) to “manually” make sure it meets all guidelines, which obviously requires more time and analysis.
There are
MANUAL APPROVAL WITH COMPENSATING FACTORS
Compensating factors. These are simply “good parts that offset the bad parts” in your loan request. Some compensating factors include:
Georgia Manual Underwriting Mortgage Lenders Manual UNDERWRITE WITH AND RENTAL HISTORY- For Georgia Manual Underwriting Mortgage Lenders mortgage underwrite approval Georgia Manual Underwriting Mortgage Lenders private mortgage lenders prefer to see proof of timely rent payments for the past 12 consecutive months. If you pay by check, then the loan officer will ask for 12 months cancelled rent checks (front and back) If you pay by automatic withdrawal then the loan officer will ask for the past 12 monthly bank statements that show the dates of each rent withdrawal. In addition, lenders may even have a 3rd party call the landlord or property management company to verbally verify timely payment history as an extra layer of proof (especially in cases where people pay by check but there are significant lags between the check date and the deposit post date).
Georgia Manual Underwriting Mortgage Lenders Manual UNDERWRITE WITH RESERVES- For manual underwrite approval Georgia Manual Underwriting Mortgage Lenders private mortgage lenderslove to see reserves. Reserves is defined as future monthly mortgage payments in your account after closing. money that you’ll have left over after buying or refinancing a home. The best types of reserves are the most liquid (checking, savings, money market accounts). Reserves can also be retirement accounts, stocks, bonds, etc. but you’ll need to prove that you can actually access the money in such accounts (often a 401(k) will have a handbook that stipulates when and how much money any employee can actually withdrawal or borrow from the account– the loan officer will need this handbook if you want to be able to “count” a 401(k) account).
Georgia Manual Underwriting Mortgage Lenders Manual UNDERWRITE DOWN PAYMENT- For manual underwrite approval Georgia Manual Underwriting Mortgage Lenders mortgage lenders love to see that you have skin on the game. For FHA loans, the minimum down payment is typically 3.5%. If you can put down 10% then not only would this be considered a HUGE “compensating factor”, but also there are multiple benefits regarding when you can cancel FHA mortgage insurance if you put down 10%.
Georgia Manual Underwriting Mortgage Lenders Manual UNDERWRITE WITH PAYMENT SHOCK- For manual underwrite approval Georgia Manual Underwriting Mortgage Lenders mortgage lenders love to see your new payment inline with your current rental history. Whether you rent or own right now, if you can prove that you’ve been capable of making such a payment on time for the past 12 months AND the new proposed payment is not much larger than your current monthly housing payment, then this is a HUGE compensating factor because it proves that you’ve been capable of handling this payment range over the past 12 months without being late. Here is a trick to “count” this as a compensating factor EVEN IF your new proposed monthly payment will be significantly higher: Take a look installment loans such as auto loans. If, perhaps, your new housing payment was going to increase from $700 in rent to $1,100 per month for the mortgage and you have a $400 monthly car payment that is almost paid off, then point that out! Essentially, you have proven that between the rent and the vehicle loan, you’ve been paying $1,100 on time each month, and if that vehicle payment only has a few months left then there is no reason that the (now paid off) vehicle shouldn’t allow you to now handle the $400 increase in your housing payment. This is something that often loan officers even forget to analyze and point out.
Georgia Manual Underwriting Mortgage Lenders Manual UNDERWRITE WITH INCOME – For manual underwrite approval Georgia Manual Underwriting Mortgage Lenders mortgage lenders love to see Income that can not be “counted” for underwriting purposes.There is typically income that can’t be “counted” for underwriting purposes, but may be considered a “compensating factor”. Examples of such income can include child support or alimony that is received, but not always on time or for the full amount ordered by the judge, non-borrowing spouse income (a spouse that is not on the loan, but has a job), income from a second job (typically you can’t “count” income from a second job unless you’ve had it for at least two years), or self-employed income that has not been received for two years. Use your imagination to come up with additional compensating factors after reading these examples.
Job stability and /or likelihood for future wage increases.Mortgage lenders love it when employees have worked for the same employer for a long time, as they generally much less likely to be fired or laid off and more likely to receive raises. Additionally, mortgage underwriters actually consider the company and industry that your employer is in. A small independent medical insurance brokerage is less likely to be in business and retaining their employees than a company that’s made the Dow 30 index (such as Boing, General Electric, AT&T, etc.).
Georgia Manual Underwriting Mortgage Lenders Manual UNDERWRITE WITH WITH NON TRADITIONAL CREDIT HISTORY- For manual underwrite approval Georgia Manual Underwriting Mortgage Lenders mortgage lenders love to see “non-traditional” credit accounts to be added to the credit report to show timely payment history for at least 12 months. For no credit score home loan approvals these non traditional credit history are r required. If the borrower has less than three accounts with a 12 month history of timely payments, then many underwriters will require that the borrower document timely payments on other bills. The best types of accounts are “housing-related accounts”, such as utilities, renters insurance, cable TV, internet, etc. Other acceptable accounts can include auto or home insurance payments, mobile phone, storage unit, etc.The idea is to gather more data to determine a given borrower’s willingness / ability to make timely payments. Again, this only applies to Georgia manual mortgage applicants that have very few accounts that show up on their credit reports.
Keep in mind that if you are facing a manual underwrite, it’s usually due to poor credit or a high debt-to-income ratio. Most lenders will want to see a housing ratio (mortgage payment + mortgage insurance + home insurance + property taxes + homeowners association dues on a monthly basis) / (gross monthly income) around 31% and your debt-to-income ratio (“DTI”) at 43% or less (this is the same calculation except your “debt” includes all other payments such as minimum credit card payments, auto loans, personal loans, child support due, etc.). Many lenders that offer manual underwrite loans will not budge on these ratios, but some will. Generally, with compensating factors, you can get a manual underwrite loan approved with a housing ratio of up to 35% and a DTI ratio of up to 48% at the most, and these lenders are tough to find.
Elaborate explanations regarding any and all derogatory credit accounts, bankruptcies, or foreclosures. Effort COUNTS on such letters, so don’t try to cut any corners. Put some time into these letters, proofread them, and the “effort factor” WILL count for something. Typically a manual underwrite is a result of a poor credit history, so this will most likely apply to you if you are facing a manual underwrite.
When can borrower cash reserves be used as a compensating factor for a manually underwritten loan?
How is residual income calculated for a manually underwritten loan?
What are the maximum qualifying ratio requirements for manually underwritten loans?
What is considered a minimal increase in housing payment on a manually underwritten loan?
Where must the underwriter record compensating factors used to support the underwriting decision?
GEORGIA MORTGAGE LENDERS COVERAGE AREA INCLUDE | ||||
Zip Code | City | County | State | Zip Code Map |
30002 | Avondale Estates | Dekalb | Georgia | View Map |
30003 | Norcross | Gwinnett | Georgia | View Map |
30004 | Alpharetta | Fulton | Georgia | View Map |
30005 | Alpharetta | Fulton | Georgia | View Map |
30006 | Marietta | Cobb | Georgia | View Map |
30007 | Marietta | Cobb | Georgia | View Map |
30008 | Marietta | Cobb | Georgia | View Map |
30009 | Alpharetta | Fulton | Georgia | View Map |
30010 | Norcross | Gwinnett | Georgia | View Map |
30011 | Auburn | Barrow | Georgia | View Map |
30012 | Conyers | Rockdale | Georgia | View Map |
30013 | Conyers | Rockdale | Georgia | View Map |
30014 | Covington | Newton | Georgia | View Map |
30015 | Covington | Newton | Georgia | View Map |
30016 | Covington | Newton | Georgia | View Map |
30017 | Grayson | Gwinnett | Georgia | View Map |
30018 | Jersey | Walton | Georgia | View Map |
30019 | Dacula | Gwinnett | Georgia | View Map |
30021 | Clarkston | Dekalb | Georgia | View Map |
30022 | Alpharetta | Fulton | Georgia | View Map |
30023 | Alpharetta | Fulton | Georgia | View Map |
30024 | Suwanee | Gwinnett | Georgia | View Map |
30025 | Social Circle | Walton | Georgia | View Map |
30026 | North Metro | Gwinnett | Georgia | View Map |
30028 | Cumming | Forsyth | Georgia | View Map |
30029 | North Metro | Gwinnett | Georgia | View Map |
30030 | Decatur | Dekalb | Georgia | View Map |
30031 | Decatur | Dekalb | Georgia | View Map |
30032 | Decatur | Dekalb | Georgia | View Map |
30033 | Decatur | Dekalb | Georgia | View Map |
30034 | Decatur | Dekalb | Georgia | View Map |
30035 | Decatur | Dekalb | Georgia | View Map |
30036 | Decatur | Dekalb | Georgia | View Map |
30037 | Decatur | Dekalb | Georgia | View Map |
30038 | Lithonia | Dekalb | Georgia | View Map |
30039 | Snellville | Gwinnett | Georgia | View Map |
30040 | Cumming | Forsyth | Georgia | View Map |
30041 | Cumming | Forsyth | Georgia | View Map |
30042 | Lawrenceville | Gwinnett | Georgia | View Map |
30043 | Lawrenceville | Gwinnett | Georgia | View Map |
30044 | Lawrenceville | Gwinnett | Georgia | View Map |
30045 | Lawrenceville | Gwinnett | Georgia | View Map |
30046 | Lawrenceville | Gwinnett | Georgia | View Map |
30047 | Lilburn | Gwinnett | Georgia | View Map |
30048 | Lilburn | Gwinnett | Georgia | View Map |
30049 | Lawrenceville | Gwinnett | Georgia | View Map |
30052 | Loganville | Walton | Georgia | View Map |
30054 | Oxford | Newton | Georgia | View Map |
30055 | Mansfield | Newton | Georgia | View Map |
30056 | Newborn | Newton | Georgia | View Map |
30058 | Lithonia | Dekalb | Georgia | View Map |
30060 | Marietta | Cobb | Georgia | View Map |
30061 | Marietta | Cobb | Georgia | View Map |
30062 | Marietta | Cobb | Georgia | View Map |
30063 | Marietta | Cobb | Georgia | View Map |
30064 | Marietta | Cobb | Georgia | View Map |
30065 | Marietta | Cobb | Georgia | View Map |
30066 | Marietta | Cobb | Georgia | View Map |
30067 | Marietta | Cobb | Georgia | View Map |
30068 | Marietta | Cobb | Georgia | View Map |
30069 | Marietta | Cobb | Georgia | View Map |
30070 | Porterdale | Newton | Georgia | View Map |
30071 | Norcross | Gwinnett | Georgia | View Map |
30072 | Pine Lake | Dekalb | Georgia | View Map |
30073 | Decatur | Dekalb | Georgia | View Map |
30074 | Redan | Dekalb | Georgia | View Map |
30075 | Roswell | Fulton | Georgia | View Map |
30076 | Roswell | Fulton | Georgia | View Map |
30077 | Roswell | Fulton | Georgia | View Map |
30078 | Snellville | Gwinnett | Georgia | View Map |
30079 | Scottdale | Dekalb | Georgia | View Map |
30080 | Smyrna | Cobb | Georgia | View Map |
30081 | Smyrna | Cobb | Georgia | View Map |
30082 | Smyrna | Cobb | Georgia | View Map |
30083 | Stone Mountain | Dekalb | Georgia | View Map |
30084 | Tucker | Dekalb | Georgia | View Map |
30085 | Tucker | Dekalb | Georgia | View Map |
30086 | Stone Mountain | Dekalb | Georgia | View Map |
30087 | Stone Mountain | Dekalb | Georgia | View Map |
30088 | Stone Mountain | Dekalb | Georgia | View Map |
30090 | Marietta | Cobb | Georgia | View Map |
30091 | Norcross | Gwinnett | Georgia | View Map |
30092 | Norcross | Gwinnett | Georgia | View Map |
30093 | Norcross | Gwinnett | Georgia | View Map |
30094 | Conyers | Rockdale | Georgia | View Map |
30095 | Duluth | Gwinnett | Georgia | View Map |
30096 | Duluth | Gwinnett | Georgia | View Map |
30097 | Duluth | Fulton | Georgia | View Map |
30098 | Duluth | Gwinnett | Georgia | View Map |
30099 | Duluth | Gwinnett | Georgia | View Map |
30101 | Acworth | Cobb | Georgia | View Map |
30102 | Acworth | Cherokee | Georgia | View Map |
30103 | Adairsville | Bartow | Georgia | View Map |
30104 | Aragon | Polk | Georgia | View Map |
30105 | Armuchee | Floyd | Georgia | View Map |
30106 | Austell | Cobb | Georgia | View Map |
30107 | Ball Ground | Cherokee | Georgia | View Map |
30108 | Bowdon | Carroll | Georgia | View Map |
30109 | Bowdon Junction | Carroll | Georgia | View Map |
30110 | Bremen | Haralson | Georgia | View Map |
30111 | Clarkdale | Cobb | Georgia | View Map |
30112 | Carrollton | Carroll | Georgia | View Map |
30113 | Buchanan | Haralson | Georgia | View Map |
30114 | Canton | Cherokee | Georgia | View Map |
30115 | Canton | Cherokee | Georgia | View Map |
30116 | Carrollton | Carroll | Georgia | View Map |
30117 | Carrollton | Carroll | Georgia | View Map |
30118 | Carrollton | Carroll | Georgia | View Map |
30119 | Carrollton | Carroll | Georgia | View Map |
30120 | Cartersville | Bartow | Georgia | View Map |
30121 | Cartersville | Bartow | Georgia | View Map |
30122 | Lithia Springs | Douglas | Georgia | View Map |
30123 | Cassville | Bartow | Georgia | View Map |
30124 | Cave Spring | Floyd | Georgia | View Map |
30125 | Cedartown | Polk | Georgia | View Map |
30126 | Mableton | Cobb | Georgia | View Map |
30127 | Powder Springs | Cobb | Georgia | View Map |
30129 | Coosa | Floyd | Georgia | View Map |
30132 | Dallas | Paulding | Georgia | View Map |
30133 | Douglasville | Douglas | Georgia | View Map |
30134 | Douglasville | Douglas | Georgia | View Map |
30135 | Douglasville | Douglas | Georgia | View Map |
30137 | Emerson | Bartow | Georgia | View Map |
30138 | Esom Hill | Polk | Georgia | View Map |
30139 | Fairmount | Gordon | Georgia | View Map |
30140 | Felton | Haralson | Georgia | View Map |
30141 | Hiram | Paulding | Georgia | View Map |
30142 | Holly Springs | Cherokee | Georgia | View Map |
30143 | Jasper | Pickens | Georgia | View Map |
30144 | Kennesaw | Cobb | Georgia | View Map |
30145 | Kingston | Bartow | Georgia | View Map |
30146 | Lebanon | Cherokee | Georgia | View Map |
30147 | Lindale | Floyd | Georgia | View Map |
30148 | Marble Hill | Pickens | Georgia | View Map |
30149 | Mount Berry | Floyd | Georgia | View Map |
30150 | Mount Zion | Carroll | Georgia | View Map |
30151 | Nelson | Cherokee | Georgia | View Map |
30152 | Kennesaw | Cobb | Georgia | View Map |
30153 | Rockmart | Polk | Georgia | View Map |
30154 | Douglasville | Douglas | Georgia | View Map |
30156 | Kennesaw | Cobb | Georgia | View Map |
30157 | Dallas | Paulding | Georgia | View Map |
30160 | Kennesaw | Cobb | Georgia | View Map |
30161 | Rome | Floyd | Georgia | View Map |
30162 | Rome | Floyd | Georgia | View Map |
30163 | Rome | Floyd | Georgia | View Map |
30164 | Rome | Floyd | Georgia | View Map |
30165 | Rome | Floyd | Georgia | View Map |
30168 | Austell | Cobb | Georgia | View Map |
30169 | Canton | Cherokee | Georgia | View Map |
30170 | Roopville | Carroll | Georgia | View Map |
30171 | Rydal | Bartow | Georgia | View Map |
30172 | Shannon | Floyd | Georgia | View Map |
30173 | Silver Creek | Floyd | Georgia | View Map |
30175 | Talking Rock | Pickens | Georgia | View Map |
30176 | Tallapoosa | Haralson | Georgia | View Map |
30177 | Tate | Pickens | Georgia | View Map |
30178 | Taylorsville | Bartow | Georgia | View Map |
30179 | Temple | Carroll | Georgia | View Map |
30180 | Villa Rica | Carroll | Georgia | View Map |
30182 | Waco | Haralson | Georgia | View Map |
30183 | Waleska | Cherokee | Georgia | View Map |
30184 | White | Bartow | Georgia | View Map |
30185 | Whitesburg | Carroll | Georgia | View Map |
30187 | Winston | Douglas | Georgia | View Map |
30188 | Woodstock | Cherokee | Georgia | View Map |
30189 | Woodstock | Cherokee | Georgia | View Map |
30204 | Barnesville | Lamar | Georgia | View Map |
30205 | Brooks | Fayette | Georgia | View Map |
30206 | Concord | Pike | Georgia | View Map |
30212 | Experiment | Spalding | Georgia | View Map |
30213 | Fairburn | Fulton | Georgia | View Map |
30214 | Fayetteville | Fayette | Georgia | View Map |
30215 | Fayetteville | Fayette | Georgia | View Map |
30216 | Flovilla | Butts | Georgia | View Map |
30217 | Franklin | Heard | Georgia | View Map |
30218 | Gay | Meriwether | Georgia | View Map |
30219 | Glenn | Heard | Georgia | View Map |
30220 | Grantville | Coweta | Georgia | View Map |
30222 | Greenville | Meriwether | Georgia | View Map |
30223 | Griffin | Spalding | Georgia | View Map |
30224 | Griffin | Spalding | Georgia | View Map |
30228 | Hampton | Henry | Georgia | View Map |
30229 | Haralson | Coweta | Georgia | View Map |
30230 | Hogansville | Troup | Georgia | View Map |
30233 | Jackson | Butts | Georgia | View Map |
30234 | Jenkinsburg | Butts | Georgia | View Map |
30236 | Jonesboro | Clayton | Georgia | View Map |
30237 | Jonesboro | Clayton | Georgia | View Map |
30238 | Jonesboro | Clayton | Georgia | View Map |
30240 | Lagrange | Troup | Georgia | View Map |
30241 | Lagrange | Troup | Georgia | View Map |
30248 | Locust Grove | Henry | Georgia | View Map |
30250 | Lovejoy | Clayton | Georgia | View Map |
30251 | Luthersville | Meriwether | Georgia | View Map |
30252 | Mcdonough | Henry | Georgia | View Map |
30253 | Mcdonough | Henry | Georgia | View Map |
30256 | Meansville | Pike | Georgia | View Map |
30257 | Milner | Lamar | Georgia | View Map |
30258 | Molena | Pike | Georgia | View Map |
30259 | Moreland | Coweta | Georgia | View Map |
30260 | Morrow | Clayton | Georgia | View Map |
30261 | Lagrange | Troup | Georgia | View Map |
30263 | Newnan | Coweta | Georgia | View Map |
30264 | Newnan | Coweta | Georgia | View Map |
30265 | Newnan | Coweta | Georgia | View Map |
30266 | Orchard Hill | Spalding | Georgia | View Map |
30268 | Palmetto | Fulton | Georgia | View Map |
30269 | Peachtree City | Fayette | Georgia | View Map |
30270 | Peachtree City | Fayette | Georgia | View Map |
30271 | Newnan | Coweta | Georgia | View Map |
30272 | Red Oak | Fulton | Georgia | View Map |
30273 | Rex | Clayton | Georgia | View Map |
30274 | Riverdale | Clayton | Georgia | View Map |
30275 | Sargent | Coweta | Georgia | View Map |
30276 | Senoia | Coweta | Georgia | View Map |
30277 | Sharpsburg | Coweta | Georgia | View Map |
30281 | Stockbridge | Henry | Georgia | View Map |
30284 | Sunny Side | Coweta | Georgia | View Map |
30285 | The Rock | Upson | Georgia | View Map |
30286 | Thomaston | Upson | Georgia | View Map |
30287 | Morrow | Clayton | Georgia | View Map |
30288 | Conley | Clayton | Georgia | View Map |
30289 | Turin | Coweta | Georgia | View Map |
30290 | Tyrone | Fayette | Georgia | View Map |
30291 | Union City | Fulton | Georgia | View Map |
30292 | Williamson | Pike | Georgia | View Map |
30293 | Woodbury | Meriwether | Georgia | View Map |
30294 | Ellenwood | Dekalb | Georgia | View Map |
30295 | Zebulon | Pike | Georgia | View Map |
30296 | Riverdale | Clayton | Georgia | View Map |
30297 | Forest Park | Clayton | Georgia | View Map |
30298 | Forest Park | Clayton | Georgia | View Map |
